Artists/Andy Warhol
Andy Warhol: Auction Results & Market Statistics
Andy Warhol (1928–1987, american) has 2,934 recorded auction sales between 2006 and 2026, totaling $2.0B in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
2,934
Total volume
$2.0B
hammer prices, USD
Average price
$689,148
Auction record
$195.0M
Sell-through rate
81%
share of offered lots that sold
Sold above estimate
53%
share of sold lots beating the high estimate
2006peak $414.9M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 66 | $7.4M | $112,598 |
| 2025 | 155 | $30.9M | $199,559 |
| 2024 | 302 | $150.1M | $497,101 |
| 2023 | 251 | $115.2M | $459,108 |
| 2022 | 393 | $414.9M | $1.1M |
| 2021 | 322 | $179.2M | $556,401 |
| 2020 | 406 | $85.2M | $209,823 |
| 2019 | 307 | $172.5M | $561,920 |
| 2018 | 95 | $46.7M | $491,063 |
| 2017 | 123 | $149.7M | $1.2M |
| 2016 | 79 | $69.2M | $876,424 |
| 2015 | 60 | $86.5M | $1.4M |
| 2014 | 74 | $176.3M | $2.4M |
| 2013 | 28 | $3.3M | $119,561 |
| 2012 | 11 | $512,036 | $46,549 |
| 2011 | 81 | $70.5M | $870,907 |
| 2010 | 89 | $118.9M | $1.3M |
| 2009 | 34 | $68.3M | $2.0M |
| 2008 | 44 | $71.5M | $1.6M |
| 2007 | 13 | $4.9M | $380,296 |
| 2006 | 1 | $3,845 | $3,845 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Andy Warhol's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5a7b18bc9c7e0400146c7802&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.