Artists/Anish Kapoor
Anish Kapoor: Auction Results & Market Statistics
Anish Kapoor (b. 1954) has 180 recorded auction sales between 2007 and 2026, totaling $49.3M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
180
Total volume
$49.3M
hammer prices, USD
Average price
$273,626
Auction record
$2.4M
Sell-through rate
78%
share of offered lots that sold
Sold above estimate
40%
share of sold lots beating the high estimate
2007peak $4.6M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 2 | $61,202 | $30,601 |
| 2025 | 9 | $458,725 | $50,969 |
| 2024 | 8 | $1.8M | $229,969 |
| 2023 | 17 | $4.5M | $262,925 |
| 2022 | 14 | $2.1M | $152,418 |
| 2021 | 19 | $2.4M | $127,180 |
| 2020 | 17 | $1.8M | $108,462 |
| 2019 | 13 | $2.3M | $179,873 |
| 2018 | 11 | $3.9M | $352,534 |
| 2017 | 11 | $2.7M | $247,936 |
| 2016 | 12 | $3.5M | $290,453 |
| 2015 | 11 | $3.9M | $355,627 |
| 2014 | 5 | $3.4M | $678,547 |
| 2013 | 4 | $1.8M | $453,743 |
| 2012 | 1 | $3,625 | $3,625 |
| 2011 | 4 | $4.6M | $1.2M |
| 2010 | 10 | $4.3M | $428,489 |
| 2009 | 5 | $3.1M | $627,733 |
| 2008 | 5 | $1.9M | $371,859 |
| 2007 | 2 | $581,498 | $290,749 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Anish Kapoor's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5aa386a5d201ff3b76b775db&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.