Artists/Carlos Cruz-diez
Carlos Cruz-diez: Auction Results & Market Statistics
Carlos Cruz-diez (b. 1923) has 118 recorded auction sales between 2007 and 2026, totaling $15.5M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
118
Total volume
$15.5M
hammer prices, USD
Average price
$131,280
Auction record
$879,000
Sell-through rate
83%
share of offered lots that sold
Sold above estimate
50%
share of sold lots beating the high estimate
2007peak $2.4M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 3 | $222,176 | $74,059 |
| 2025 | 8 | $823,656 | $102,957 |
| 2024 | 15 | $1.8M | $119,586 |
| 2023 | 4 | $1.3M | $326,625 |
| 2022 | 13 | $1.4M | $107,289 |
| 2021 | 22 | $2.4M | $109,986 |
| 2020 | 11 | $1.3M | $120,426 |
| 2019 | 14 | $2.3M | $162,833 |
| 2018 | 7 | $1.6M | $221,907 |
| 2017 | 4 | $819,660 | $204,915 |
| 2016 | 4 | $522,345 | $130,586 |
| 2015 | 3 | $153,300 | $51,100 |
| 2014 | 1 | $2,810 | $2,810 |
| 2011 | 1 | $201,047 | $201,047 |
| 2010 | 3 | $411,055 | $137,018 |
| 2009 | 1 | $6,625 | $6,625 |
| 2008 | 3 | $182,722 | $60,907 |
| 2007 | 1 | $73,150 | $73,150 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Carlos Cruz-diez's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce31ad2bf16530017ba41d5&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.