Artists/David Smith
David Smith: Auction Results & Market Statistics
David Smith (1906–1965) has 86 recorded auction sales between 2008 and 2026, totaling $53.6M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
86
Total volume
$53.6M
hammer prices, USD
Average price
$623,228
Auction record
$9.2M
Sell-through rate
71%
share of offered lots that sold
Sold above estimate
34%
share of sold lots beating the high estimate
2008peak $14.1M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 1 | $7,000 | $7,000 |
| 2025 | 1 | $1.2M | $1.2M |
| 2024 | 10 | $5.2M | $520,551 |
| 2023 | 7 | $682,693 | $97,528 |
| 2022 | 8 | $840,890 | $105,111 |
| 2021 | 13 | $1.6M | $119,589 |
| 2020 | 9 | $3.8M | $417,960 |
| 2019 | 9 | $800,500 | $88,944 |
| 2018 | 5 | $7.3M | $1.5M |
| 2017 | 4 | $14.1M | $3.5M |
| 2016 | 6 | $10.5M | $1.7M |
| 2015 | 1 | $50,000 | $50,000 |
| 2014 | 1 | $13,750 | $13,750 |
| 2011 | 3 | $4.5M | $1.5M |
| 2010 | 5 | $1.5M | $295,700 |
| 2009 | 2 | $1.5M | $725,750 |
| 2008 | 1 | $116,500 | $116,500 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.David Smith's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce31ad3bf16530017ba426a&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.