Artists/Donald Judd
Donald Judd: Auction Results & Market Statistics
Donald Judd (1928–1994) has 277 recorded auction sales between 2007 and 2026, totaling $165.3M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
277
Total volume
$165.3M
hammer prices, USD
Average price
$596,903
Auction record
$9.8M
Sell-through rate
87%
share of offered lots that sold
Sold above estimate
46%
share of sold lots beating the high estimate
2007peak $25.9M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 3 | $2.4M | $783,333 |
| 2025 | 5 | $927,109 | $185,422 |
| 2024 | 32 | $8.0M | $250,982 |
| 2023 | 28 | $22.9M | $818,456 |
| 2022 | 27 | $8.9M | $329,036 |
| 2021 | 23 | $6.1M | $263,730 |
| 2020 | 39 | $25.9M | $663,028 |
| 2019 | 21 | $11.9M | $565,564 |
| 2018 | 17 | $19.7M | $1.2M |
| 2017 | 10 | $5.9M | $589,950 |
| 2016 | 10 | $6.0M | $598,061 |
| 2015 | 5 | $1.9M | $389,804 |
| 2014 | 12 | $10.2M | $847,346 |
| 2013 | 1 | $434,656 | $434,656 |
| 2012 | 1 | $10,825 | $10,825 |
| 2011 | 9 | $8.3M | $925,039 |
| 2010 | 14 | $9.7M | $695,569 |
| 2009 | 6 | $4.1M | $690,974 |
| 2008 | 12 | $12.1M | $1.0M |
| 2007 | 2 | $12,000 | $6,000 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Donald Judd's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce31ad3bf16530017ba4292&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.