Artists/Franz West
Franz West: Auction Results & Market Statistics
Franz West (1947–2012, austrian) has 176 recorded auction sales between 2006 and 2026, totaling $16.9M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
176
Total volume
$16.9M
hammer prices, USD
Average price
$95,993
Auction record
$592,200
Sell-through rate
84%
share of offered lots that sold
Sold above estimate
45%
share of sold lots beating the high estimate
2006peak $2.5M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 1 | $66,554 | $66,554 |
| 2025 | 6 | $793,384 | $132,231 |
| 2024 | 11 | $1.1M | $102,826 |
| 2023 | 10 | $956,464 | $95,646 |
| 2022 | 15 | $2.5M | $166,657 |
| 2021 | 21 | $1.3M | $62,922 |
| 2020 | 17 | $1.4M | $81,902 |
| 2019 | 24 | $2.3M | $93,893 |
| 2018 | 7 | $1.1M | $158,131 |
| 2017 | 17 | $1.0M | $61,303 |
| 2016 | 23 | $1.7M | $74,486 |
| 2015 | 6 | $190,648 | $31,775 |
| 2014 | 4 | $878,663 | $219,666 |
| 2013 | 1 | $4,610 | $4,610 |
| 2012 | 1 | $6,875 | $6,875 |
| 2011 | 1 | $182,500 | $182,500 |
| 2010 | 1 | $79,220 | $79,220 |
| 2009 | 1 | $157,081 | $157,081 |
| 2008 | 2 | $591,369 | $295,685 |
| 2007 | 4 | $278,585 | $69,646 |
| 2006 | 3 | $248,437 | $82,812 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Franz West's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce82f8d706a5f0017e062d2&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.