Artists/Jack Pierson
Jack Pierson: Auction Results & Market Statistics
Jack Pierson (b. 1960, american) has 51 recorded auction sales between 2006 and 2025, totaling $1.7M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
51
Total volume
$1.7M
hammer prices, USD
Average price
$33,754
Auction record
$151,200
Sell-through rate
76%
share of offered lots that sold
Sold above estimate
37%
share of sold lots beating the high estimate
2006peak $244,4662025
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2025 | 3 | $85,000 | $28,333 |
| 2024 | 9 | $211,699 | $23,522 |
| 2023 | 6 | $105,266 | $17,544 |
| 2022 | 2 | $1,332 | $666 |
| 2021 | 3 | $244,466 | $81,489 |
| 2020 | 6 | $122,845 | $20,474 |
| 2019 | 4 | $140,319 | $35,080 |
| 2018 | 2 | $198,989 | $99,495 |
| 2017 | 3 | $17,077 | $5,692 |
| 2016 | 2 | $62,600 | $31,300 |
| 2015 | 2 | $40,308 | $20,154 |
| 2014 | 1 | $106,250 | $106,250 |
| 2013 | 1 | $13,313 | $13,313 |
| 2011 | 2 | $130,000 | $65,000 |
| 2010 | 1 | $62,500 | $62,500 |
| 2009 | 1 | $55,939 | $55,939 |
| 2007 | 1 | $3,500 | $3,500 |
| 2006 | 2 | $120,039 | $60,020 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Jack Pierson's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce85b15706a5f0017e066ac&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.