Artists/Josh Smith
Josh Smith: Auction Results & Market Statistics
Josh Smith (b. 1976) has 184 recorded auction sales between 2008 and 2026, totaling $5.3M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
184
Total volume
$5.3M
hammer prices, USD
Average price
$28,777
Auction record
$276,006
Sell-through rate
87%
share of offered lots that sold
Sold above estimate
38%
share of sold lots beating the high estimate
2008peak $1.1M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 1 | $33,277 | $33,277 |
| 2025 | 6 | $192,427 | $32,071 |
| 2024 | 17 | $385,809 | $22,695 |
| 2023 | 10 | $164,525 | $16,452 |
| 2022 | 15 | $514,651 | $34,310 |
| 2021 | 28 | $1.1M | $37,954 |
| 2020 | 30 | $736,399 | $24,547 |
| 2019 | 29 | $1.1M | $38,656 |
| 2018 | 16 | $339,534 | $21,221 |
| 2017 | 12 | $261,471 | $21,789 |
| 2016 | 6 | $135,570 | $22,595 |
| 2014 | 1 | $5,000 | $5,000 |
| 2013 | 1 | $19,968 | $19,968 |
| 2012 | 1 | $5,000 | $5,000 |
| 2011 | 5 | $194,500 | $38,900 |
| 2010 | 4 | $84,375 | $21,094 |
| 2009 | 1 | $7,500 | $7,500 |
| 2008 | 1 | $31,250 | $31,250 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Josh Smith's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5b01563785af6800145dd5e1&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.