Artists/Marc Chagall
Marc Chagall: Auction Results & Market Statistics
Marc Chagall (1887–1985) has 1,036 recorded auction sales between 2001 and 2026, totaling $281.2M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
1,036
Total volume
$281.2M
hammer prices, USD
Average price
$271,443
Auction record
$15.6M
Sell-through rate
79%
share of offered lots that sold
Sold above estimate
47%
share of sold lots beating the high estimate
2001peak $69.8M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 14 | $1.9M | $138,340 |
| 2025 | 75 | $13.5M | $180,446 |
| 2024 | 110 | $26.2M | $238,331 |
| 2023 | 100 | $50.2M | $501,853 |
| 2022 | 158 | $69.8M | $441,784 |
| 2021 | 72 | $17.8M | $247,784 |
| 2020 | 196 | $22.8M | $116,155 |
| 2019 | 157 | $27.9M | $177,511 |
| 2018 | 13 | $9.2M | $711,128 |
| 2017 | 53 | $2.3M | $44,022 |
| 2016 | 18 | $7.4M | $409,718 |
| 2015 | 4 | $63,291 | $15,823 |
| 2014 | 14 | $7.9M | $566,859 |
| 2013 | 3 | $340,479 | $113,493 |
| 2012 | 9 | $7.6M | $845,373 |
| 2011 | 11 | $6.8M | $621,633 |
| 2010 | 6 | $7.4M | $1.2M |
| 2009 | 5 | $101,972 | $20,394 |
| 2008 | 10 | $167,959 | $16,796 |
| 2007 | 3 | $128,599 | $42,866 |
| 2006 | 3 | $18,284 | $6,095 |
| 2002 | 1 | $237,500 | $237,500 |
| 2001 | 1 | $1.2M | $1.2M |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Marc Chagall's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce48010047266001790366b&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.