Artists/Mark Tobey
Mark Tobey: Auction Results & Market Statistics
Mark Tobey (1890–1976, American) has 83 recorded auction sales between 2006 and 2026, totaling $4.9M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
83
Total volume
$4.9M
hammer prices, USD
Average price
$59,185
Auction record
$809,923
Sell-through rate
75%
share of offered lots that sold
Sold above estimate
39%
share of sold lots beating the high estimate
2006peak $1.1M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 1 | $250,000 | $250,000 |
| 2025 | 3 | $151,950 | $50,650 |
| 2024 | 4 | $29,631 | $7,408 |
| 2023 | 4 | $1.1M | $277,807 |
| 2022 | 14 | $698,070 | $49,862 |
| 2021 | 7 | $300,841 | $42,977 |
| 2020 | 17 | $301,995 | $17,764 |
| 2019 | 5 | $951,629 | $190,326 |
| 2018 | 4 | $601,000 | $150,250 |
| 2017 | 7 | $354,649 | $50,664 |
| 2015 | 3 | $39,555 | $13,185 |
| 2014 | 2 | $59,375 | $29,688 |
| 2013 | 2 | $17,923 | $8,962 |
| 2012 | 2 | $15,329 | $7,665 |
| 2011 | 2 | $3,327 | $1,663 |
| 2010 | 1 | $7,500 | $7,500 |
| 2008 | 2 | $4,251 | $2,125 |
| 2007 | 1 | $8,331 | $8,331 |
| 2006 | 2 | $5,767 | $2,883 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Mark Tobey's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce5cf4b86287e0017c306b8&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.