Artists/Salvador Dalí
Salvador Dalí: Auction Results & Market Statistics
Salvador Dalí (1904–1989) has 642 recorded auction sales between 2006 and 2026, totaling $57.6M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
642
Total volume
$57.6M
hammer prices, USD
Average price
$89,685
Auction record
$5.7M
Sell-through rate
77%
share of offered lots that sold
Sold above estimate
59%
share of sold lots beating the high estimate
2006peak $8.6M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 17 | $459,635 | $27,037 |
| 2025 | 13 | $715,851 | $55,065 |
| 2024 | 73 | $5.9M | $80,972 |
| 2023 | 43 | $5.3M | $123,388 |
| 2022 | 69 | $7.7M | $111,094 |
| 2021 | 49 | $1.7M | $35,442 |
| 2020 | 75 | $8.6M | $114,665 |
| 2019 | 73 | $8.4M | $114,778 |
| 2018 | 11 | $368,188 | $33,472 |
| 2017 | 23 | $2.5M | $108,062 |
| 2016 | 6 | $136,268 | $22,711 |
| 2015 | 2 | $13,750 | $6,875 |
| 2014 | 28 | $3.4M | $121,543 |
| 2013 | 6 | $153,737 | $25,623 |
| 2012 | 12 | $2.2M | $185,327 |
| 2011 | 13 | $3.8M | $289,099 |
| 2010 | 57 | $5.9M | $103,185 |
| 2009 | 50 | $252,250 | $5,045 |
| 2008 | 5 | $52,781 | $10,556 |
| 2007 | 8 | $66,506 | $8,313 |
| 2006 | 9 | $8,724 | $969 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Salvador Dalí's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5b2703ba496413001498afe7&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.