Artists/Yayoi Kusama
Yayoi Kusama: Auction Results & Market Statistics
Yayoi Kusama (b. 1929, japanese) has 917 recorded auction sales between 2007 and 2026, totaling $544.7M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
917
Total volume
$544.7M
hammer prices, USD
Average price
$593,986
Auction record
$10.5M
Sell-through rate
91%
share of offered lots that sold
Sold above estimate
63%
share of sold lots beating the high estimate
2007peak $117.8M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 6 | $590,667 | $98,444 |
| 2025 | 37 | $24.8M | $669,508 |
| 2024 | 91 | $100.5M | $1.1M |
| 2023 | 99 | $94.3M | $952,269 |
| 2022 | 109 | $117.8M | $1.1M |
| 2021 | 84 | $49.1M | $584,823 |
| 2020 | 157 | $38.0M | $241,972 |
| 2019 | 111 | $31.7M | $285,416 |
| 2018 | 46 | $30.5M | $663,744 |
| 2017 | 55 | $23.1M | $419,428 |
| 2016 | 30 | $10.4M | $347,799 |
| 2015 | 10 | $3.7M | $369,894 |
| 2014 | 27 | $8.1M | $299,848 |
| 2013 | 3 | $51,798 | $17,266 |
| 2012 | 4 | $57,117 | $14,279 |
| 2011 | 10 | $2.3M | $230,806 |
| 2010 | 16 | $2.4M | $151,807 |
| 2009 | 8 | $790,507 | $98,813 |
| 2008 | 11 | $6.2M | $568,136 |
| 2007 | 3 | $235,005 | $78,335 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Yayoi Kusama's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce31ad4bf16530017ba440e&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.