Artists/Yoshitomo Nara
Yoshitomo Nara: Auction Results & Market Statistics
Yoshitomo Nara (b. 1959) has 696 recorded auction sales between 2007 and 2026, totaling $403.8M in hammer-price volume. Statistics are computed from the Art Market API auction database and updated regularly.
Sold lots
696
Total volume
$403.8M
hammer prices, USD
Average price
$580,107
Auction record
$25.2M
Sell-through rate
90%
share of offered lots that sold
Sold above estimate
59%
share of sold lots beating the high estimate
2007peak $90.8M2026
Volume by category
Yearly auction performance
| Year | Lots sold | Total volume | Average price |
|---|---|---|---|
| 2026 | 15 | $1.7M | $112,966 |
| 2025 | 35 | $25.6M | $730,918 |
| 2024 | 68 | $38.1M | $560,168 |
| 2023 | 51 | $46.1M | $904,105 |
| 2022 | 101 | $90.8M | $898,724 |
| 2021 | 88 | $77.7M | $883,426 |
| 2020 | 141 | $38.8M | $274,968 |
| 2019 | 68 | $49.9M | $734,045 |
| 2018 | 16 | $7.0M | $434,790 |
| 2017 | 30 | $11.7M | $388,784 |
| 2016 | 14 | $4.9M | $346,623 |
| 2015 | 13 | $6.2M | $478,013 |
| 2014 | 7 | $179,622 | $25,660 |
| 2013 | 1 | $40,881 | $40,881 |
| 2012 | 1 | $22,500 | $22,500 |
| 2011 | 21 | $2.5M | $118,029 |
| 2010 | 8 | $467,488 | $58,436 |
| 2009 | 7 | $558,724 | $79,818 |
| 2008 | 10 | $1.6M | $164,137 |
| 2007 | 1 | $2,650 | $2,650 |
Query this data programmatically
Every figure on this page is computed from the Art Market API's auction database.Yoshitomo Nara's complete lot-level auction history is available as structured JSON, filterable by date, price, category, and more.
curl "https://api.artmarketapi.com/api/v1/auction_records?artist=5ce31ad4bf16530017ba43ef&limit=10" \
-H "Authorization: Bearer amapi_live_your_key_here"Create a free account — 100 free credits, no card required — or read the API documentation.